Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
HHFF Molten's Spotlight | Huacaya | Cria Female | Dark Silver Grey | 1 yr | Ask for Price | |
HHFF Molton's Lady | Huacaya | Cria Female | Dark Fawn | 1 yr | Ask for Price | |
HHFF Sheba's Ebony by Braxton | Huacaya | Cria Female | 1 yr | Ask for Price | ||
HHFF Shenanigan by Molton Steel | Huacaya | Cria Female | Light Rose Grey | 1 yr | Ask for Price | |
HHFF Thor's BEBE | Huacaya | Cria Female | Beige | 1 yr | Ask for Price | |
HHFF Thor's Hala Luia | Huacaya | Cria Female | White | 1 yr | Ask for Price | |
HHFF Thor's Milkglass | Huacaya | Cria Female | White | Under 1 yr | Ask for Price | |
HHFF Thor's Peach Blossum | Huacaya | Cria Female | Medium Brown | 1 yr | Ask for Price | |
HHFF Thor's Snowstorm | Huacaya | Cria Female | Light Rose Grey | 1 yr | Ask for Price | |
HHFF Thor's Zemi | Huacaya | Cria Female | 1 yr | Ask for Price | ||
HHFF Tribble Trouble | Huacaya | Cria Female | Bay Black | 1 yr | Ask for Price | |
HHFF ZAILA | Huacaya | Cria Female | Bay Black | 2 yrs | Ask for Price | |
HHFF Zoey | Huacaya | Cria Female | 1 yr | Ask for Price | ||
Versace's Dulce by Molton Steel | Huacaya | Cria Female | Beige | 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HHFF APP Macro Steel | Huacaya | Cria Male | Medium Rose Grey | 2 yrs | $12000.00 | |
HHFF Artic Blast | Huacaya | Cria Male | White | 2 yrs | $1250.00 | |
HHFF Black Zirconium | Huacaya | Cria Male | True Black | 1 yr | Ask for Price | |
HHFF Centurian Phont | Huacaya | Cria Male | Dark Fawn | 1 yr | Ask for Price | |
HHFF Chocolate Melts | Huacaya | Cria Male | Dark Brown | 2 yrs | $1000.00 | |
HHFF Cobalt Steel | Huacaya | Cria Male | True Black | 2 yrs | Ask for Price | |
HHFF Cool Kat | Huacaya | Cria Male | Dark Brown | 1 yr | Ask for Price | |
HHFF Damascus Steel | Huacaya | Cria Male | Medium Rose Grey | 2 yrs | $6000.00 | |
HHFF Lunar King | Huacaya | Cria Male | Light Fawn | 2 yrs | $1250.00 | |
HHFF Molten Alloy | Huacaya | Cria Male | Medium Rose Grey | 1 yr | Ask for Price | |
HHFF Molten Classic Stone | Huacaya | Cria Male | Under 1 yr | Ask for Price | ||
HHFF Molten's Coal Black | Huacaya | Cria Male | True Black | 1 yr | Ask for Price | |
HHFF Molten's Emerald Glass | Huacaya | Cria Male | 1 yr | Ask for Price | ||
HHFF Molten's Lava | Huacaya | Cria Male | 1 yr | Ask for Price | ||
HHFF Molton Rock | Huacaya | Cria Male | 1 yr | Ask for Price | ||
HHFF San Mai Steel | Huacaya | Cria Male | Medium Silver Grey | 1 yr | Ask for Price | |
HHFF Shadow Ryder | Huacaya | Cria Male | Medium Brown | 2 yrs | $1250.00 | |
HHFF Thor's Bearcat | Huacaya | Cria Male | Dark Fawn | 1 yr | Ask for Price | |
HHFF Thor's Recluse | Huacaya | Cria Male | Medium Brown | 1 yr | Ask for Price | |
Molton's Silver Tips | Huacaya | Cria Male | Medium Silver Grey | 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
HHFF's Snowcap | Huacaya | Yearling Female | Medium Brown | 3 yrs | $7500.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Alpaca Palace Goldilock's Bebebear | Huacaya | Open (Female) | Medium Fawn | 7 yrs | Ask for Price | |
Alpaca Palace Lunar's Hala | Huacaya | Open (Female) | White | 7 yrs | $8500.00 | |
Alpaca Palace Zagato's Zelda | Huacaya | Open (Female) | Medium Fawn | 4 yrs | Ask for Price | |
Alpaca Palace's Pan Nani | Huacaya | Open (Female) | Medium Brown | 4 yrs | Ask for Price | |
Alpaca Palace's Pandora Charm | Huacaya | Open (Female) | Medium Silver Grey | 4 yrs | Ask for Price | |
Alpaca Palace's Zanadu by Zagato | Huacaya | Open (Female) | Medium Fawn | 3 yrs | $20000.00 | |
APP OSA Peruvian Graceful Phactor | Huacaya | Open (Female) | Medium Brown | 7 yrs | Ask for Price | |
APP OSA Peruvian Phoxy Lady | Huacaya | Open (Female) | Medium Fawn | 5 yrs | Ask for Price | |
BGM Evening Emerald | Huacaya | Open (Female) | Light Brown | 11 yrs | $5000.00 | |
Darkstar's OOH LA LA | Huacaya | Open (Female) | Light Fawn | 4 yrs | Ask for Price | |
Giuliana Jewel | Huacaya | Open (Female) | True Black | 9 yrs | $10000.00 | |
HHFF Avalanche | Huacaya | Open (Female) | Light Silver Grey | 7 yrs | Ask for Price | |
HHFF Black Opal | Huacaya | Open (Female) | True Black | 4 yrs | Ask for Price | |
HHFF Exotic Sheba | Huacaya | Open (Female) | True Black | 4 yrs | ||
HHFF Lulu | Huacaya | Open (Female) | Beige | 4 yrs | $10000.00 | |
HHFF MidnightOasis | Huacaya | Open (Female) | True Black | 5 yrs | $7500.00 | |
HHFF Peaches and Cream | Huacaya | Open (Female) | Medium Fawn | 4 yrs | $5000.00 | |
HHFF Zelda | Huacaya | Open (Female) | True Black | 5 yrs | $8500.00 | |
HHFF's Cinnamon Stick | Huacaya | Open (Female) | Medium Rose Grey | 3 yrs | Ask for Price | |
HTAF Diva's Versace By Val D Lsere | Huacaya | Open (Female) | Medium Fawn | 4 yrs | ||
KBA's Sweet-Pea | Huacaya | Open (Female) | Light Fawn | 10 yrs | $3000.00 | |
KBA's Uno | Huacaya | Open (Female) | Medium Brown | 13 yrs | $5500.00 | |
LAAF Triumph's Khalessi | Huacaya | Open (Female) | Medium Silver Grey | 4 yrs | Ask for Price | |
OSA Peruvian Dione Moon | Huacaya | Open (Female) | Dark Rose Grey | 10 yrs | Ask for Price | |
Snowmass Enchanted Hope | Huacaya | Open (Female) | Light Brown | 5 yrs | Ask for Price | |
Snowmass Enchanting Moments | Huacaya | Open (Female) | Dark Fawn | 5 yrs | Ask for Price | |
Snowmass Iron Maiden | Huacaya | Open (Female) | Dark Silver Grey | 3 yrs | ||
TAG Duchess | Huacaya | Open (Female) | True Black | 3 yrs | Ask for Price | |
WP Houidini's Andromeda | Huacaya | Open (Female) | White | 11 yrs | $6000.00 | |
WP Supreme Zemeera | Huacaya | Open (Female) | Medium Fawn | 6 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Alpaca Palace Zagato's Carebear | Huacaya | Bred (Female) | Medium Fawn | 4 yrs | ||
APP OSA Peruvian Phluted Glass | Huacaya | Bred (Female) | Medium Fawn | 6 yrs | $5000.00 | |
APP Peruvian Della Phont | Huacaya | Bred (Female) | Light Brown | 16 yrs | $5000.00 | |
Crescent Moon's Emersyn | Huacaya | Bred (Female) | 2 yrs | |||
HHFF Hershey Kiss | Huacaya | Bred (Female) | True Black | 3 yrs | $3500.00 | |
HHFF Onyx | Huacaya | Bred (Female) | True Black | 6 yrs | $6000.00 | |
HHFF Rosie Posie | Huacaya | Bred (Female) | Medium Rose Grey | 5 yrs | $4500.00 | |
Hobby Horse Emerald Delight | Huacaya | Bred (Female) | True Black | 5 yrs | $8500.00 | |
LAAF Fantine by MOS | Huacaya | Bred (Female) | Dark Silver Grey | 2 yrs | Ask for Price | |
MFI Melts In Your Mouth | Huacaya | Bred (Female) | Medium Fawn | 12 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HHFF Caramel Melt | Huacaya | Male | Medium Fawn | 3 yrs | $2500.00 | |
HHFF Thor's Sislin Zagato | Huacaya | Male | Light Fawn | 1 yr | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP Phreddie Mercury | Huacaya | Herdsire (Male) | Medium Silver Grey | 4 yrs |
$7000.00 Stud Fee: $1500.00 |
|
HHFF Jumanji's Obadiah | Huacaya | Herdsire (Male) | Dark Fawn | 7 yrs |
$2500.00 Stud Fee: $1000.00 |
|
HHFF Molten Steel | Huacaya | Herdsire (Male) | Medium Rose Grey | 5 yrs | Ask for Price | |
HHFF Zebediah | Huacaya | Herdsire (Male) | Bay Black | 6 yrs |
$3500.00 Stud Fee: $1000.00 |
|
SA Peruvian Victor Supreme | Huacaya | Herdsire (Male) | Light Brown | 7 yrs |
$2500.00 Stud Fee: $1000.00 |
|
Sunnyhill's Aftershock's Blackmail | Huacaya | Herdsire (Male) | True Black | 5 yrs | ||
Triple Switch | Huacaya | Herdsire (Male) | True Black | 3 yrs |
$25000.00 Stud Fee: $2500.00 |